Product description
PEM electrolytic cell modified polytetrafluoroethylene plate, made of high purity inorganic fine filler and polytetrafluoroethylene resin mixed, with low creep, good chemical stability, excellent anti-aging ability, outstanding electrical insulation and other characteristics.
Product characteristics
•Good compressive resilience
•Extensive resistance to chemical media
•Meet the low leakage requirements of TA-FUFT
Performance index
Item | Test standard | Test data |
Compressibility(%) | GB/T 12622-2008 | ≤20 |
Resilience(%) | GB/T 1 2622-2008 | ≥60 |
Leakage rate(mbarl/s) | VDI 2440 | ≤1.0Xl0- 6 |
Creep rate(%) (T=0.5mm) | GB/T 20671.5-2020 | ≤20 |
Tensile strength(MPa) | GB/ T 1040.2-2016 | ≥20 |
Rate of elongation(%) | GB/ T 1040.2-2016 | ≥200 |
Surface resistance(Ω) | GB/T 31838.3-2019 | ≥1010 |
Temperature(℃) | / | -196~260 |
Pressure(MPa) | / | ≤6.4 |
Resistance to corrosion of all common chemicals in the pH range 0 to 14, except molten alkali metals and elemental fluorine (especially under extreme temperature and pressure conditions)