Product description
Modified PTFE gasket with polytetrafluoroethylene as the base material, using a special process for harsh conditions of the modified PTFE gasket series, compared with ordinary polytetrafluoroethylene gasket has a very outstanding creep resistance.
Product characteristics
●Suitable for strong alkali condition
●Low stress change rate
Performance index
Item | Test standard | Test data |
Compressibility(%) | GB/T 12622-2008 | 5~15 |
Resilience(%) | GB/T 1 2622-2008 | ≥40 |
Leakage rate(mbarl/s) | VDI 2440 | ≤5.1Xl0- 6 |
Tensile strength(MPa) | GB/ T 1040.2-2016 | ≥20 |
Creep relaxation(%) (T=0.8mm) | GB/T 20671.5-2020 | ≤40 |
Temperature(℃) | / | -196~260 |
Pressure(MPa) | / | ≤4 |
Resistance to corrosion of all common chemicals in the PH range 0 to 14, except molten alkali metals and elemental fluorine (especially under extreme temperature and pressure conditions)